Effective 15 May 2003
| General Info | |
|---|---|
| Country | Pakistan |
| ICAO ID | OPJI |
| Latitude | 25.067811 25° 04' 04.12" N |
| Longitude | 61.805419 061° 48' 19.51" E |
| Elevation | 186 feet 57 meters |
| Magnetic Variation | 000° E (01/03) |
| Operating Agency | CIVIL GOVERNMENT, (LANDING FEES AND DIPLOMATIC CLEARANCE MAY BE REQUIRED) |
| Alternate Name | KOR JIWANI |
| Runways | ||||
|---|---|---|---|---|
| ID (Click for details.) |
Dimensions | Surface | PCN | ILS |
| 03/21 | 5332 x 150 feet 1625 x 46 meters |
COMPOSITE, LESS THAN 50 PERCENT OF THE RUNWAY LENGTH IS PERMANENT. | - | NO |